96 Sandfield Road, Arnold, Nottingham, NG5 6QJ, England
|
|||||
|
Click link to
www.domsdecals.com |
||||
1/600 scale approx 300/450 decals for Fighter Aircraft
|
|||||
| 300-AR-1 | Argentine New Spot Cyan Sheet | ||||
| 300-BE-1 | Belgian | ||||
| 300-CH-1 | Chinese Nationalist Roundels | ||||
| 300-CH-2 | Chinese Communist Markings | ||||
| 300-FI-1 | Finnish Hakaristi | ||||
| 300-FI-2 | Finnish Roundels | ||||
| 300-FR-1 | French Roundels | ||||
| 300-GB-1 | Type A - Blue, white, red (lower wing) | ||||
| 300-GB-2 | Type A1 - Yellow, blue, white, red (side panels) | ||||
| 300-GB-3 | Type B - Blue, red (upper wing) | ||||
| 300-GB-4 | Type C - Blue, white, red 1943 upper & lower wings | ||||
| 300-GB-5 | Type C1 - Thin yellow, blue, white, red 1950s | ||||
| 300-GB-6 | SEAC - Blue, white (Australian & New Zealand) | ||||
| 300-GB-7 | SEAC roundels - Blue with light blue centre pacific 1944/5 | ||||
| 300-GE-1 | Balkan cross; early, thick | ||||
| 300-GE-2 | Balkan cross; early thin | ||||
| 300-GE-3 | Balkan cross; mid-war, no black edging | ||||
| 300-GE-4 | Balkan cross; white outline only | ||||
| 300-GE-5 | Balkan cross; black outline only | ||||
| 300-GE-6 | Skeleton Crosses | ||||
| 300-GE-7 | Maltese Crosses (white outline) 1914 - 18 | ||||
| 300-GE-8 | Maltese Crosses (plain black) 1914 - 18 | ||||
| 300-HU-1 | Hungarian Crosses (1941-45) | ||||
| 300-IN-1 | Indian Roundel | ||||
| 300-IS-1 | Israeli Star of David on white roundel | ||||
| 300-IT-1 | Italian fasces roundels - blakc with white inner | ||||
| 300-IT-2 | Italian fasces roundels (black outline only) | ||||
| 300-IT-3 | Italian red/white/green roundels 44-89 | ||||
| 300-JA-1 | Hinomaru (white border) | ||||
| 300-JA-2 | Hinomaru (plain red) | ||||
| 300-KO-1 | North Korean Roundels | ||||
| 300-KO-2 | South Korean markings | ||||
| 300-NE-1 | Dutch Neutrality Triangles | ||||
| 300-PA-1 | Pakistan roundel | ||||
| 300-RU-1 | Red star with white border | ||||
| 300-RU-2 | Plain Red Star | ||||
| 300-RU-3 | Plain Red Star (black edging) | ||||
| 300-RU-4 | Red Star with yellow border | ||||
| 300-RU-5 | Red star with yellow border (black edging) | ||||
| 300-US-1 | Blue roundel, white star red centre - 1914 | ||||
| 300-US-2 | Blue roundel, white star 0 1942/43 | ||||
| 300-US-3 | Stars and bars, w.red edge - summer 1943 | ||||
| 300-US-4 | Stars and bars, plain blue and white - autumn 1943-45 | ||||
| 300-US-5 | Post-war stars and bars, with red horizontal | ||||
| 300-US-6 | WW1 American Expeditionary Force Roundel 1917-18 | ||||
| 300-US-7 | Navy lettering | ||||
| 300-US-8 | Marines lettering | ||||
| 300-US-9 | USAF lettering | ||||
| 300-US-10 | USAF Korea Buzz Numbers | ||||
| 300-VI-1 | North Vietnam (1965-75, Vietnam 1975+) | ||||
| 300-VI-2 | South Vietnam (1962-75) | ||||
| 600-AR-1 | Argentine | ||||
| 600-BE-1 | Belgian | ||||
| 600-CH-1 | Chinese Nationalist Roundels | ||||
| 600-CH-2 | Chinese Communist Markings | ||||
| 600-EG-1 | Egyptian 1953-58 | ||||
| 600-EG-2 | Egyptian 1972+ | ||||
600-FI-1 |
Finnish Hakaristi |
||||
| 600-FI-2 | Finnish later roundel | ||||
| 600-FR-1 | French roundels | ||||
| 600-GB-1 | Type A - Blue, white, red (lower wing) | Regulation sizes for single prop fighters |
|||
| 600-GB-2 | Type A1 - Yellow, blue, white, red (side panels) | ||||
| 600-GB-3 | Type A + B - Blue, white, red & blue, red | ||||
| 600-GB-4 | Type C + C1 - Blue, white, red & yellow, blue, white, red 1942-45 | ||||
| 600-GB-5 | Type A - Blue, white, red | ||||
| 600-GB-6 | Type A1 - Yellow, blue, white, red (side panels) | ||||
| 600-GB-7 | Type B - Blue, red (upper wing) | ||||
| 600-GB-8 | Type C - Blue, white, red (lower wing) | ||||
| 600-GB-9 | Type C1 - Yellow, blue, white, red 1942-45 | ||||
| 600-GB-10 | SEAC - Blue, white (Australian & New Zealand) | ||||
| 600-GB-11 | SEAC roundels - blue, light blue, 1944-45 | ||||
| 600-GE-1 | Balkan cross; early, thick | ||||
| 600-GE-2 | Balkan cross; early, thin | ||||
| 600-GE-3 | Balkan cross; mid-war, no black edging | ||||
| 600-GE-4 | Balkan cross; white outline only | ||||
| 600-GE-5 | Balkan cross; black outline only | ||||
| 600-GE-6 | Skeleton Crosses | ||||
| 600-GE-7 | Maltese Crosses (white outline) | ||||
| 600-GE-8 | Maltese Crosses (plain black) | ||||
| 600-HU-1 | Hungarian Crosses (1941-45) | ||||
| 600-IN-1 | Indian roundel 1948 onwards | ||||
| 600-IS-1 | Israeli Star of David on white roundel | ||||
| 600-IT-1 | Italian fasces roundels (Black on white) | ||||
| 600-IT-2 | Italian fasces roundels (black outline only) | ||||
| 600-IT-3 | Italian red/white/green roundels 44-89 | ||||
| 600-JA-1 | Hinomaru (white border) | ||||
| 600-JA-2 | Hinomaru (plain red) | ||||
| 600-KO-1 | North Korean roundels | ||||
| 600-KO-2 | South Korean Markings | ||||
| 600-NE-1 | Dutch Neutrality Triangles | ||||
| 600-PA-1 | Pakistani roundel | ||||
| 600-RU-1 | Red star with white border | ||||
| 600-RU-2 | Plain red star | ||||
| 600-RU-3 | Red star with yellow border | ||||
| 600-RU-4 | Plain red star (black edging) | ||||
| 600-RU-5 | Red star with yellow border (black edging) | ||||
| 600-US-1 | Blue roundel, white star, red centre 1941-42 | ||||
| 600-US-2 | Blue roundel, white star 1942-43 | ||||
| 600-US-3 | Stars and bars, w. red edge summer 1943 | ||||
| 600-US-4 | Stars and bars, plain blue and white autumn 1943-45 | ||||
| 600-US-5 | Post-war stars and bars, with red horizontal | ||||
| 600-US-6 | WW1 American Expeditionary Force Roundel | ||||
| 600-US-7 | Navy lettering | ||||
| 600-US-8 | Marines lettering | ||||
| 600-US-9 | USAF lettering | ||||
| 600-US-10 | USAF Korea buzz numbers | ||||
| 600-VI-1 | North Vietnam (1965-75, Vietnam 1975+) | ||||
| 600-VI-2 | South Vietnam (1962-75) | ||||
|
Copyright © Tumbling Dice UK |
|||||